

| Assignment | .tex | Due Date | |
|---|---|---|---|
| Week 1 | PS1 | PS1 | Jan. 30 |
| Week 2 | PS2 | PS2 | Feb. 6 |
| Week 3 | PS3 | PS3 | Feb. 13 |
| Week 4 | PS4 | PS4 | Feb. 20 |
| Week 5 | PS5 | PS5 | Feb. 27 |
| Week 6 | PS6 | PS6 | Mar. 8 |
| Week 7 | Cancelled due to midterm. | ||
| Week 8 | PS8 | PS8 | Apr. 3 |
| Week 9 | PS9 | PS9 | Apr. 10 |
| Week 10 | PS10 | PS10 | Apr. 17 |
| Week 11 | PS11 | PS11 | Apr. 24 |
| Week | Reading from Marsden and Hoffman |
|---|---|
| Week 0 | 1.1 |
| Week 1 | 1.1-1.4 |
| I would like you review the Week 0 reading before the first day of class; it covers some of the basics of complex numbers. Then complete the rest of the Week 1 reading as we progress through the week. | |
| Week 2 | 1.4-1.6, 2.1 |
| Week 3 | 2.1-2.3 |
| Week 4 | 2.4-2.5 |
| Week 5 | Chapter 3 |
Back to my homepage.